| Ashby | Brook | Calder | Dunmore | |
|---|---|---|---|---|
| People | 2 | 2 | 2 | 2 |
| Average age | 21.7y | 21.7y | 21.7y | 21.7y |
| Mood | 61% | 60% | 62% | 59% |
| Food (days) | 43 | 31 | 25 | 28 |
| Wood | 68 | 20 | 22 | 16 |
| Stone | 0 | 0 | 5 | 0 |
| Buildings | 1 | 1 | 1 | 1 |
| Discoveries | 0 | 0 | 0 | 0 |
| Births | 0 | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 | 0 |
| Chickens | 0 | 0 | 0 | 0 |
Average skill
| Ashby | Brook | Calder | Dunmore | |
|---|---|---|---|---|
| Farm | 3 | 2.7 | 3.4 | 3 |
| Wood | 2.8 | 3.2 | 3.1 | 2.9 |
| Stone | 3 | 3 | 3.1 | 3.2 |
| Fish | 3 | 3 | 3 | 3 |
| Forage | 2.9 | 3 | 2.9 | 3.2 |
| Build | 3.3 | 3.1 | 2.7 | 2.9 |