Longest lives
| ● Alder Ashby | 22y and counting |
| ● Cael Brook | 22y and counting |
| ● Hale Calder | 22y and counting |
| ● Lars Dunmore | 22y and counting |
| ● Elin Ashby | 21y and counting |
Most children
Finest craftspeople
| ● Hale Calder | farmer | 3.5 / 10 |
| ● Cael Brook | woodcutter | 3.2 / 10 |
| ● Alder Ashby | stonemason | 3.4 / 10 |
| ● Jessa Brook | fisher | 3.4 / 10 |
| ● Jessa Brook | forager | 3.3 / 10 |
| ● Alder Ashby | builder | 3.5 / 10 |
Remembered
Nobody has died yet.
Records
| Largest clan now | Ashby (2) |
| Sworn friendships | 0 |
| Funerals held | 0 |
| Bottles found | 0 |