Today
| Season | Late spring |
| Sunrise | 05:48 |
| Sunset | 20:07 |
| Daylight | 14h 19m |
| Moon | First quarter, 63% lit |
| Weather | Cloud, 14C |
| Next festival | Midsummer festival in 34 days |
Market prices
| Food | 0.93 |
| Wood | 2.18 |
| Stone | 2.95 |
Prices rise when the island runs short.
Clans
Sky and sea
| Tide | Mid (-0.21) |
| Next full moon | in 6 days |
| Comet | none |
| Eclipse | none expected |
Birthdays today
None today.
Weather and land
| Fire danger | Low-moderate |
| Days since rain | 0 |
| Hottest on record | 19C (2026-11-18) |
| Coldest on record | 14C (2026-11-18) |
| Strongest wind | 17 km/h (2026-11-18) |
Tides, next 24 hours
| High | Thu 02:36 |
| Low | Thu 08:56 |
| High | Thu 15:06 |
| Low | Thu 21:16 |