| People | 2 |
| Saying | - |
| Leader | - |
| Teacher | - |
| Faith | - |
| Food | 56 (28.2 days) |
| Wood / stone | 16 / 0 |
| Dogs | - |
| Hens / hives / fruit trees | 0 / 0 / 0 |
| Boat | - |
| Games won | 0 |
| Island trips | 0 |
| Buildings | 1 hut |
| Learned | - |
People
Lars Dunmore 22, Lena Dunmore 21,
| People | 2 |
| Saying | - |
| Leader | - |
| Teacher | - |
| Faith | - |
| Food | 56 (28.2 days) |
| Wood / stone | 16 / 0 |
| Dogs | - |
| Hens / hives / fruit trees | 0 / 0 / 0 |
| Boat | - |
| Games won | 0 |
| Island trips | 0 |
| Buildings | 1 hut |
| Learned | - |
Lars Dunmore 22, Lena Dunmore 21,